<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FINANCIAL CONTROLLER CENTER</title>
	<atom:link href="http://www.controllerfocus.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.controllerfocus.com</link>
	<description>Yanyong Thammatucharee Blog</description>
	<pubDate>Thu, 02 Sep 2010 10:39:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>How to maximise profit at minimum loss for seasonal products</title>
		<link>http://www.controllerfocus.com/?p=77</link>
		<comments>http://www.controllerfocus.com/?p=77#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GURU SPEAK - THE NATION NEWSPAPER]]></category>

		<category><![CDATA[discount]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.controllerfocus.com/?p=77</guid>
		<description><![CDATA[Inevitably, products with high seasonality tend to engender tough decisions regarding incurring loss from keeping slow-moving and out-of-season products- such as a new collection of products like fashion apparel, electrical devices, and so on which are introduced on an ongoing basis. It&#8217;s possible that some models or designs may have good sales feedback, but others [...]]]></description>
		<wfw:commentRss>http://www.controllerfocus.com/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>AGEING ANALYSIS: AN IMPORTANT TOOL TO UNCOVER HIDDEN LOSSES</title>
		<link>http://www.controllerfocus.com/?p=76</link>
		<comments>http://www.controllerfocus.com/?p=76#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GURU SPEAK - THE NATION NEWSPAPER]]></category>

		<category><![CDATA[account receivable]]></category>

		<category><![CDATA[Ageing]]></category>

		<category><![CDATA[inventory]]></category>

		<guid isPermaLink="false">http://www.controllerfocus.com/?p=76</guid>
		<description><![CDATA[It would be unsafe for users of financial information such as the balance sheet to presume the correctness of the figures shown under assets and liabilities of a company without deeper analysis. In general, it is the basic responsibility of the accounting department to ensure that financial statements will be presented with completeness and accuracy [...]]]></description>
		<wfw:commentRss>http://www.controllerfocus.com/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>AGEING ANALYSIS: AN IMPORTANT TOOL TO UNCOVER HIDDEN LOSSES</title>
		<link>http://www.controllerfocus.com/?p=75</link>
		<comments>http://www.controllerfocus.com/?p=75#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GURU SPEAK - THE NATION NEWSPAPER]]></category>

		<category><![CDATA[account receivable]]></category>

		<category><![CDATA[Ageing]]></category>

		<category><![CDATA[inventory]]></category>

		<guid isPermaLink="false">http://www.controllerfocus.com/?p=75</guid>
		<description><![CDATA[It would be unsafe for users of financial information such as the balance sheet to presume the correctness of the figures shown under assets and liabilities of a company without deeper analysis. In general, it is the basic responsibility of the accounting department to ensure that financial statements will be presented with completeness and accuracy [...]]]></description>
		<wfw:commentRss>http://www.controllerfocus.com/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Low Quantity, High Variety - Welcme to the SUPER-FIT Factory of the Future</title>
		<link>http://www.controllerfocus.com/?p=74</link>
		<comments>http://www.controllerfocus.com/?p=74#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GURU SPEAK - THE NATION NEWSPAPER]]></category>

		<category><![CDATA[hyper-adaptive]]></category>

		<category><![CDATA[lot]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[quantity]]></category>

		<category><![CDATA[super-fit]]></category>

		<guid isPermaLink="false">http://www.controllerfocus.com/?p=74</guid>
		<description><![CDATA[The need to launch new products has always been a challenge for retailers. The initial quantity of the new product ordered has to coincide with the demand from consumers. Over-estimating that demand will result in surplus inventory - which will take up valuable shelf space and have to be sold in promotions at lower profit [...]]]></description>
		<wfw:commentRss>http://www.controllerfocus.com/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Retail Business Tip: Buy Right to drive your profits higher</title>
		<link>http://www.controllerfocus.com/?p=72</link>
		<comments>http://www.controllerfocus.com/?p=72#comments</comments>
		<pubDate>Fri, 21 May 2010 02:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GURU SPEAK - THE NATION NEWSPAPER]]></category>

		<category><![CDATA[Buy Right]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://www.controllerfocus.com/?p=72</guid>
		<description><![CDATA[By Yanyong Thammatucharee
Published on May 19, 2010 
Successful trading companies have to be competent not only in selling but also in buying. As sales revenue, though, is such an obvious indicator of profit margin, managers seem to pay higher attention to sales activity than purchasing excellence.
But in order to keep sales high, companies need to [...]]]></description>
		<wfw:commentRss>http://www.controllerfocus.com/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Exdysivity&#8221;: An Introduction to a New Management Concept</title>
		<link>http://www.controllerfocus.com/?p=71</link>
		<comments>http://www.controllerfocus.com/?p=71#comments</comments>
		<pubDate>Mon, 10 May 2010 06:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[exdysive]]></category>

		<category><![CDATA[exdysivity]]></category>

		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.controllerfocus.com/?p=71</guid>
		<description><![CDATA[“EXDYSIVITY” – A New Thought Provoking Idea for Dynamic World Management Today
BANGKOK, Thailand, May 10, 2010 – The recent economic turmoil on Wall Street and around the world demonstrates how essential sound financial management is for a healthy business. “Exdysivity: An Introduction to a New Management Concept” is a new book that offers organizations anywhere [...]]]></description>
		<wfw:commentRss>http://www.controllerfocus.com/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>FACTORY TOURS: OPENING EYES TO THE POWER OF VISUAL MANAGEMENT</title>
		<link>http://www.controllerfocus.com/?p=70</link>
		<comments>http://www.controllerfocus.com/?p=70#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GURU SPEAK - THE NATION NEWSPAPER]]></category>

		<category><![CDATA[visual management]]></category>

		<guid isPermaLink="false">http://www.controllerfocus.com/?p=70</guid>
		<description><![CDATA[A production facility is expected to produce good products in the most efficient manner – with short cycle time, low cost and high quality. These products have to meet the requirements of customers at the right time by means of sales order fulfillment. To achieve this concerned departments are involved in coordinating related functions such [...]]]></description>
		<wfw:commentRss>http://www.controllerfocus.com/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>THE TRUE MEANING OF A WORLD-CLASS BALANCE SHEET</title>
		<link>http://www.controllerfocus.com/?p=69</link>
		<comments>http://www.controllerfocus.com/?p=69#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GURU SPEAK - THE NATION NEWSPAPER]]></category>

		<category><![CDATA[world-class balance sheet]]></category>

		<guid isPermaLink="false">http://www.controllerfocus.com/?p=69</guid>
		<description><![CDATA[As the fiscal year-end looms, accounting department in companies everywhere are busy compiling their annual reports. It&#8217;s been a tough year, and many companies are expected to fall short of their profit or budget target. However, it is the management’s responsibility to ensure that financial statements are complete, accurate and transparent.
After the General Motors bankruptcy [...]]]></description>
		<wfw:commentRss>http://www.controllerfocus.com/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>Now you can follow me through Twitter @ jermjompol</title>
		<link>http://www.controllerfocus.com/?p=68</link>
		<comments>http://www.controllerfocus.com/?p=68#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[tweet]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[yanyong]]></category>

		<guid isPermaLink="false">http://www.controllerfocus.com/?p=68</guid>
		<description><![CDATA[This is a way to follow my work and update using twitter. You are invoited to join my network. Thanks.
Yanyong Thammatucharee
]]></description>
		<wfw:commentRss>http://www.controllerfocus.com/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>Seven steps to keep your finances healthy</title>
		<link>http://www.controllerfocus.com/?p=67</link>
		<comments>http://www.controllerfocus.com/?p=67#comments</comments>
		<pubDate>Thu, 24 Dec 2009 10:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GURU SPEAK - THE NATION NEWSPAPER]]></category>

		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.controllerfocus.com/?p=67</guid>
		<description><![CDATA[Guru Speak: Seven steps to keep your finances healthy
By YANYONG THAMMATUCHAREE 
Senior vice president for accounting and finance, Central Marketing Group
Published on November 26, 2009
In the current economic situation, many people end up every month with a cash shortage, either because of higher living costs or reduced income from employment. 
Without knowing their cash status [...]]]></description>
		<wfw:commentRss>http://www.controllerfocus.com/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
	</channel>
</rss>
